Overview data table
These tables will help you to get an overview of our product variety. Our products can be classified according to water resistance, fillers or application area. We will be happy to advise you if you require a product that is not on this list.
PMBC bitumen coatings
The polymer-modified bitumen coatings (PMBC) from BITUTEC are versatile in structural waterproofing,
e.g. for the waterproofing of building components in contact with the ground.
PRODUCTS | W1-E | W2.1-E + ABP | W3-E | W4-E | PS | SPRAY | SAFETY DATASHEET1 | SAFETY DATASHEET2 | TECH. DATASHEET | PERFORMACE DECLARATION |
---|---|---|---|---|---|---|---|---|---|---|
1K Eco | * | |||||||||
2K Eco | * | |||||||||
1K Plus | * | |||||||||
2K Plus | * | |||||||||
1K Eco PS | * | |||||||||
2K Eco PS | * | |||||||||
1K Plus PS | * | |||||||||
2K Plus PS | * | |||||||||
1K high solid | * | |||||||||
2K high solid | * | |||||||||
1K high solid PS | * | |||||||||
2K high solid PS | * | |||||||||
1K UV | * | * | * | |||||||
2K UV | * | * | * | |||||||
1K Rubber | * | * | * | |||||||
2K Rubber | * | * | * | |||||||
1K fiber reenforced (PS) | * | * | * | |||||||
2K fiber reenforced (PS) | * | * | * | |||||||
Primer | * | |||||||||
Primer Concentrate | * | |||||||||
Board Adhesive T | * |
- fullfilled
- on request
Bitumen thin coating
Polymer-modified bitumen coatings (PMBC) from BITUTEC are excellent for large and demanding surfaces
PRODUCT | W1-E | W2.1-E + ABP | W3-E | W4-E | PS | SPRAY |
---|---|---|---|---|---|---|
1K Spray | * | |||||
2K Reactive Spray | * | |||||
Blackcoating | ||||||
Bitumen Latex | * | |||||
Primer |
- on request
Bitumen tapes
Bitumen tapes and cold self-adhesive membranes have a versatile range of application.
PRODUCT | PROPERTIES | THICKNESS | SURFACE | DIMENSIONS |
---|---|---|---|---|
Bitumen Tape | Repairing Tape | 1,0 cm and 1,5 cm | Polyester Coated Aluminium foil | 10 cm x 10 m |
Colour: Alu, Lead/Anthracite, Kupfer, Universal | 15 cm x 10 cm | |||
20 cm x 10 cm | ||||
30 cm x 10 cm | ||||
60 cm x 10 cm |
- on request
Bitumen hot-applied compound
As a hot-applicable product, joint sealants from BITUTEC are ideal for filling joints or cracks.
PRODUCT | PROPERTIES | THICKNESS | SURFACE | WHEIGHT |
---|---|---|---|---|
Hotmelt Bitumen | Polymer modified Bitumen, that is applied at 160 °C | Joint dimension | Filling joints and cavities on vertical surfaces | 17 Kg and 20 Kg |
Bitumen Emulsion
Solvent-free, anionic or cationic bitumen emulsion for use as a base emulsion for building protection and road construction.